

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life China Equity Fund | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 82.1c | ![]() | 1.00c | 1.23% | |||
| Synergy Portfolio Bond | 82.1c | ![]() | 1.00c | 1.23% | |||
| Synergy ARF | 82.1c | ![]() | 1.00c | 1.23% | |||
| Synergy Portfolio ARF | 82.1c | ![]() | 1.00c | 1.23% | |||
| Synergy Personal Pension | 82.1c | ![]() | 1.00c | 1.23% | |||
| Synergy Executive Pension Plan | 82.1c | ![]() | 1.00c | 1.23% | |||
| Synergy Buy Out Bond | 82.1c | ![]() | 1.00c | 1.23% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.