

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life Indian Equity Fund | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 95.6c | ![]() | 1.30c | 1.38% | |||
| Synergy Portfolio Bond | 95.6c | ![]() | 1.30c | 1.38% | |||
| Synergy ARF | 95.6c | ![]() | 1.30c | 1.38% | |||
| Synergy Portfolio ARF | 95.6c | ![]() | 1.30c | 1.38% | |||
| Synergy Personal Pension | 95.6c | ![]() | 1.30c | 1.38% | |||
| Synergy Executive Pension Plan | 95.6c | ![]() | 1.30c | 1.38% | |||
| Synergy Buy Out Bond | 95.6c | ![]() | 1.30c | 1.38% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.