

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life European Ethical Equity Fund | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 62.4c | 0.00c | 0.00% | ||||
| Synergy Portfolio Bond | 62.4c | 0.00c | 0.00% | ||||
| Synergy ARF | 62.4c | 0.00c | 0.00% | ||||
| Synergy Portfolio ARF | 62.4c | 0.00c | 0.00% | ||||
| Synergy Personal Pension | 62.4c | 0.00c | 0.00% | ||||
| Synergy Executive Pension Plan | 62.4c | 0.00c | 0.00% | ||||
| Synergy Buy Out Bond | 62.4c | 0.00c | 0.00% | ||||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.