

| Price and Performance figures valuation date: 13/09/2010 | |||||||
| Standard Life European Smaller Companies Fund | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 90.710867c | ![]() | 0.99c | 1.11% | |||
| Synergy Portfolio Bond | 90.710867c | ![]() | 0.99c | 1.11% | |||
| Synergy ARF | 90.710867c | ![]() | 0.99c | 1.11% | |||
| Synergy Portfolio ARF | 90.710867c | ![]() | 0.99c | 1.11% | |||
| Synergy Personal Pension | 90.710867c | ![]() | 0.99c | 1.11% | |||
| Synergy Executive Pension Plan | 90.710867c | ![]() | 0.99c | 1.11% | |||
| Synergy Buy Out Bond | 90.710867c | ![]() | 0.99c | 1.11% | |||

The price shown is the price of units in each of the Investment Funds on the 13/09/2010.