

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life UK Equity Multi-Manager | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 103.2c | ![]() | 0.60c | 0.58% | |||
| Synergy Portfolio Bond | 103.2c | ![]() | 0.60c | 0.58% | |||
| Synergy ARF | 103.2c | ![]() | 0.60c | 0.58% | |||
| Synergy Portfolio ARF | 103.2c | ![]() | 0.60c | 0.58% | |||
| Synergy Personal Pension | 103.2c | ![]() | 0.60c | 0.58% | |||
| Synergy Executive Pension Plan | 103.2c | ![]() | 0.60c | 0.58% | |||
| Synergy Buy Out Bond | 103.2c | ![]() | 0.60c | 0.58% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.