

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life UK Equity | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 162.8c | ![]() | 0.90c | 0.55% | |||
| Synergy Portfolio Bond | 162.8c | ![]() | 0.90c | 0.55% | |||
| Synergy ARF | 162.8c | ![]() | 0.90c | 0.55% | |||
| Synergy Portfolio ARF | 162.8c | ![]() | 0.90c | 0.55% | |||
| Synergy Personal Pension | 162.8c | ![]() | 0.90c | 0.55% | |||
| Synergy Executive Pension Plan | 162.8c | ![]() | 0.90c | 0.55% | |||
| Synergy Buy Out Bond | 162.8c | ![]() | 0.90c | 0.55% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.