

| Price and Performance figures valuation date: 13/09/2010 | |||||||
| Standard Life Pacific Basin Equity Multi-Manager | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 164.4c | ![]() | 1.00c | 0.61% | |||
| Synergy Portfolio Bond | 164.4c | ![]() | 1.00c | 0.61% | |||
| Synergy ARF | 164.4c | ![]() | 1.00c | 0.61% | |||
| Synergy Portfolio ARF | 164.4c | ![]() | 1.00c | 0.61% | |||
| Synergy Personal Pension | 164.4c | ![]() | 1.00c | 0.61% | |||
| Synergy Executive Pension Plan | 164.4c | ![]() | 1.00c | 0.61% | |||
| Synergy Buy Out Bond | 164.4c | ![]() | 1.00c | 0.61% | |||

The price shown is the price of units in each of the Investment Funds on the 13/09/2010.