

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life Japanese Equity Multi-Manager | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 80.1c | ![]() | 2.00c | 2.56% | |||
| Synergy Portfolio Bond | 80.1c | ![]() | 2.00c | 2.56% | |||
| Synergy ARF | 80.1c | ![]() | 2.00c | 2.56% | |||
| Synergy Portfolio ARF | 80.1c | ![]() | 2.00c | 2.56% | |||
| Synergy Personal Pension | 80.1c | ![]() | 2.00c | 2.56% | |||
| Synergy Executive Pension Plan | 80.1c | ![]() | 2.00c | 2.56% | |||
| Synergy Buy Out Bond | 80.1c | ![]() | 2.00c | 2.56% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.