

| Price and Performance figures valuation date: 13/09/2010 | |||||||
| Standard Life Irish Equity | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 49.6c | 0.00c | 0.00% | ||||
| Synergy Portfolio Bond | 49.6c | 0.00c | 0.00% | ||||
| Synergy ARF | 49.6c | 0.00c | 0.00% | ||||
| Synergy Portfolio ARF | 49.6c | 0.00c | 0.00% | ||||
| Synergy Personal Pension | 49.6c | 0.00c | 0.00% | ||||
| Synergy Executive Pension Plan | 49.6c | 0.00c | 0.00% | ||||
| Synergy Buy Out Bond | 49.6c | 0.00c | 0.00% | ||||

The price shown is the price of units in each of the Investment Funds on the 13/09/2010.