

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life Global Selector | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 125.4c | ![]() | 0.90c | 0.72% | |||
| Synergy Portfolio Bond | 125.4c | ![]() | 0.90c | 0.72% | |||
| Synergy ARF | 125.4c | ![]() | 0.90c | 0.72% | |||
| Synergy Portfolio ARF | 125.4c | ![]() | 0.90c | 0.72% | |||
| Synergy Personal Pension | 125.4c | ![]() | 0.90c | 0.72% | |||
| Synergy Executive Pension Plan | 125.4c | ![]() | 0.90c | 0.72% | |||
| Synergy Buy Out Bond | 125.4c | ![]() | 0.90c | 0.72% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.