

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life Global Equity Multi-Manager | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 106.3c | ![]() | 0.80c | 0.76% | |||
| Synergy Portfolio Bond | 106.3c | ![]() | 0.80c | 0.76% | |||
| Synergy ARF | 106.3c | ![]() | 0.80c | 0.76% | |||
| Synergy Portfolio ARF | 106.3c | ![]() | 0.80c | 0.76% | |||
| Synergy Personal Pension | 106.3c | ![]() | 0.80c | 0.76% | |||
| Synergy Executive Pension Plan | 106.3c | ![]() | 0.80c | 0.76% | |||
| Synergy Buy Out Bond | 106.3c | ![]() | 0.80c | 0.76% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.