

| Price and Performance figures valuation date: 13/09/2010 | |||||||
| Standard Life Fixed Interest | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 132.8c | ![]() | 0.50c | 0.38% | |||
| Synergy Portfolio Bond | 132.8c | ![]() | 0.50c | 0.38% | |||
| Synergy ARF | 132.8c | ![]() | 0.50c | 0.38% | |||
| Synergy Portfolio ARF | 132.8c | ![]() | 0.50c | 0.38% | |||
| Synergy Personal Pension | 132.8c | ![]() | 0.50c | 0.38% | |||
| Synergy Executive Pension Plan | 132.8c | ![]() | 0.50c | 0.38% | |||
| Synergy Buy Out Bond | 132.8c | ![]() | 0.50c | 0.38% | |||

The price shown is the price of units in each of the Investment Funds on the 13/09/2010.