

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life European Equity Multi-Manager | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 110.6c | 0.00c | 0.00% | ||||
| Synergy Portfolio Bond | 110.6c | 0.00c | 0.00% | ||||
| Synergy ARF | 110.6c | 0.00c | 0.00% | ||||
| Synergy Portfolio ARF | 110.6c | 0.00c | 0.00% | ||||
| Synergy Personal Pension | 110.6c | 0.00c | 0.00% | ||||
| Synergy Executive Pension Plan | 110.6c | 0.00c | 0.00% | ||||
| Synergy Buy Out Bond | 110.6c | 0.00c | 0.00% | ||||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.