

| Price and Performance figures valuation date: 13/09/2010 | |||||||
| Standard Life Corporate Bond | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 134.9c | ![]() | 0.30c | 0.22% | |||
| Synergy Portfolio Bond | 134.9c | ![]() | 0.30c | 0.22% | |||
| Synergy ARF | 134.9c | ![]() | 0.30c | 0.22% | |||
| Synergy Portfolio ARF | 134.9c | ![]() | 0.30c | 0.22% | |||
| Synergy Personal Pension | 134.9c | ![]() | 0.30c | 0.22% | |||
| Synergy Executive Pension Plan | 134.9c | ![]() | 0.30c | 0.22% | |||
| Synergy Buy Out Bond | 134.9c | ![]() | 0.30c | 0.22% | |||

The price shown is the price of units in each of the Investment Funds on the 13/09/2010.