

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life Cautious Managed | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 146.6c | ![]() | 0.30c | 0.20% | |||
| Synergy Portfolio Bond | 146.6c | ![]() | 0.30c | 0.20% | |||
| Synergy ARF | 146.6c | ![]() | 0.30c | 0.20% | |||
| Synergy Portfolio ARF | 146.6c | ![]() | 0.30c | 0.20% | |||
| Synergy Personal Pension | 146.6c | ![]() | 0.30c | 0.20% | |||
| Synergy Executive Pension Plan | 146.6c | ![]() | 0.30c | 0.20% | |||
| Synergy Buy Out Bond | 146.6c | ![]() | 0.30c | 0.20% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.