

| Price and Performance figures valuation date: 13/09/2010 | |||||||
| Standard Life Property | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 195.948900c | ![]() | 0.10c | 0.05% | |||
| Synergy Portfolio Bond | 195.948900c | ![]() | 0.10c | 0.05% | |||
| Synergy ARF | 195.948900c | ![]() | 0.10c | 0.05% | |||
| Synergy Portfolio ARF | 195.948900c | ![]() | 0.10c | 0.05% | |||
| Synergy Personal Pension | 195.948900c | ![]() | 0.10c | 0.05% | |||
| Synergy Executive Pension Plan | 195.948900c | ![]() | 0.10c | 0.05% | |||
| Synergy Buy Out Bond | 195.948900c | ![]() | 0.10c | 0.05% | |||

The price shown is the price of units in each of the Investment Funds on the 13/09/2010.