

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life Pacific Basin Equity | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 241.8c | ![]() | 1.40c | 0.58% | |||
| Synergy Portfolio Bond | 241.8c | ![]() | 1.40c | 0.58% | |||
| Synergy ARF | 241.8c | ![]() | 1.40c | 0.58% | |||
| Synergy Portfolio ARF | 241.8c | ![]() | 1.40c | 0.58% | |||
| Synergy Personal Pension | 241.8c | ![]() | 1.40c | 0.58% | |||
| Synergy Executive Pension Plan | 241.8c | ![]() | 1.40c | 0.58% | |||
| Synergy Buy Out Bond | 241.8c | ![]() | 1.40c | 0.58% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.