

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life North American Equity Multi-Manager | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 92.3c | ![]() | 0.90c | 0.98% | |||
| Synergy Portfolio Bond | 92.3c | ![]() | 0.90c | 0.98% | |||
| Synergy ARF | 92.3c | ![]() | 0.90c | 0.98% | |||
| Synergy Portfolio ARF | 92.3c | ![]() | 0.90c | 0.98% | |||
| Synergy Personal Pension | 92.3c | ![]() | 0.90c | 0.98% | |||
| Synergy Executive Pension Plan | 92.3c | ![]() | 0.90c | 0.98% | |||
| Synergy Buy Out Bond | 92.3c | ![]() | 0.90c | 0.98% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.