

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life North American Equity | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 114.9c | ![]() | 1.10c | 0.97% | |||
| Synergy Portfolio Bond | 114.9c | ![]() | 1.10c | 0.97% | |||
| Synergy ARF | 114.9c | ![]() | 1.10c | 0.97% | |||
| Synergy Portfolio ARF | 114.9c | ![]() | 1.10c | 0.97% | |||
| Synergy Personal Pension | 114.9c | ![]() | 1.10c | 0.97% | |||
| Synergy Executive Pension Plan | 114.9c | ![]() | 1.10c | 0.97% | |||
| Synergy Buy Out Bond | 114.9c | ![]() | 1.10c | 0.97% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.