

| Price and Performance figures valuation date: 13/09/2010 | |||||||
| Standard Life Managed | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 116.3c | ![]() | 0.30c | 0.26% | |||
| Synergy Portfolio Bond | 116.3c | ![]() | 0.30c | 0.26% | |||
| Synergy ARF | 116.3c | ![]() | 0.30c | 0.26% | |||
| Synergy Portfolio ARF | 116.3c | ![]() | 0.30c | 0.26% | |||
| Synergy Personal Pension | 116.3c | ![]() | 0.30c | 0.26% | |||
| Synergy Executive Pension Plan | 116.3c | ![]() | 0.30c | 0.26% | |||
| Synergy Buy Out Bond | 116.3c | ![]() | 0.30c | 0.26% | |||

The price shown is the price of units in each of the Investment Funds on the 13/09/2010.