

| Price and Performance figures valuation date: 07/09/2010 | |||||||
| Standard Life Japanese Equity | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 120.7c | ![]() | 2.80c | 2.38% | |||
| Synergy Portfolio Bond | 120.7c | ![]() | 2.80c | 2.38% | |||
| Synergy ARF | 120.7c | ![]() | 2.80c | 2.38% | |||
| Synergy Portfolio ARF | 120.7c | ![]() | 2.80c | 2.38% | |||
| Synergy Personal Pension | 120.7c | ![]() | 2.80c | 2.38% | |||
| Synergy Executive Pension Plan | 120.7c | ![]() | 2.80c | 2.38% | |||
| Synergy Buy Out Bond | 120.7c | ![]() | 2.80c | 2.38% | |||

The price shown is the price of units in each of the Investment Funds on the 07/09/2010.