

| Price and Performance figures valuation date: 13/09/2010 | |||||||
| Standard Life Irish Equity Tracker | Price | Daily change | |||||
|---|---|---|---|---|---|---|---|
| Synergy Investment Bond | 53.8c | ![]() | 0.10c | 0.19% | |||
| Synergy Portfolio Bond | 53.8c | ![]() | 0.10c | 0.19% | |||
| Synergy ARF | 53.8c | ![]() | 0.10c | 0.19% | |||
| Synergy Portfolio ARF | 53.8c | ![]() | 0.10c | 0.19% | |||
| Synergy Personal Pension | 53.8c | ![]() | 0.10c | 0.19% | |||
| Synergy Executive Pension Plan | 53.8c | ![]() | 0.10c | 0.19% | |||
| Synergy Buy Out Bond | 53.8c | ![]() | 0.10c | 0.19% | |||

The price shown is the price of units in each of the Investment Funds on the 13/09/2010.